Temperature Sensor (Water Resistant)
Temperature sensor for exposed environments. This water resistant version of the AKCP temperature sensor is designed for outdoor usage, or indoor area that are subject to water or moisture (eg. greenhouses).
- Product Code: TMPW15
- Powered by the base unit
- Download TMPW15 Datasheet
- This product has been replaced with our temperature sensor which is now waterproof as standard, find out more here
Measurement range | -55ºC to +75ºC -67ºF to +167ºF |
Measurement accuracy | securityProbe series±0.5°C accuracy from -10°C to +75°C ±0.9°F accuracy from +14°F to +167°FsensorProbe series ±1°C accuracy from -10°C to +75°C ±1°F accuracy from +14°F to +167°F |
Measurement resolution | securityProbe series0.5ºC increments 0.9ºF incrementssensorProbe series1ºC increments 1ºF increments |
Power source | Powered by securityProbe or sensorProbe base unit. No external power required |
Communications cable | RJ45 jack with standard CAT5 UTP cable |
Power Requirements | 7.0 – 9 V / >= 3 AmpShips with power supply: IEC adapter and country specific power cord: EU, UK, USA |
Power Consumption | Typically 10.70mWatt at 2.14mA |
Compatible base units | sensorProbe2 sensorProbe8 sensorProbe8-X20 sensorProbe8-X60 securityProbe 5E securityProbe-X20 securityProbe-X60 E-Sensor8 |
Sensor type | Semiconductor, microprocessor controlled |
- Water resistant design for exposed environments
- Semiconductor, microprocessor controlled type temperature sensor
- Supplied in fixed length of 15ft
- Own SNMP OID for data collection over a network
- Measurement Range -55°C to +75°C / -67°F to +167°F