- Overview
- Product Comparison
- Features
- Notifications
- Intelligent Sensors
- Additional Features
- Expansion Modules
Product Matrix
sensorProbe |
sensorProbe+ |
securityProbe |
securityProbe+ |
|
Mounting | 0U Rackmount Wall Hang | 0U Rackmount Wall Hang | 1U Rackmount | 1U Rackmount |
1U Rackmount | 1U Rackmount | |||
Interface ports | 100 Base-T Ethernet RJ-45 | 100 Base-T Ethernet RJ-45 | 100 Base-T Ethernet RJ-45 | 100 Base-T Ethernet RJ-45 |
1 optional RJ-45 Expansion Port and 1 BEB Port | 2 or 4 Expansion Ports | 1 RJ-45 Expansion and 1 BEB Port | ||
1 RS485 Modbus port | WiFi adapter | |||
Power Consumption | Typical 1-1.5 Watt | Typical 1 Watt | Typical 5 Watt | Typical 2 Watt |
Input | 2, 4 or 8 Intelligent Sensor Ports for connecting AKCP sensors (RJ45) | 4 or 8 Intelligent Sensor Ports for connecting AKCP sensors (RJ45) | 8 Intelligent Sensor ports for connecting AKCP Sensors (RJ-45) | 4 or 8 Intelligent Sensor Ports for connecting AKCP sensors (RJ45) |
20 or 60 optional dry contact ports | 10 or 20 dry contact ports | 20 or 60 dry contact ports | 10 or 20 dry contact ports | |
1 USB port | 4 USB ports | |||
Audio In (Analog) 2.5″ jack 4 analog or digital camera ports (optional) | ||||
Output | Configurable output signals (0VDC/5VDC) on any of the Intelligent Sensor ports | Configurable output signals (0VDC/5VDC) on any of the Intelligent Sensor ports | Ext. Speaker Out, 2.5″ (Analog) | Configurable output signals (0VDC/5VDC) on any of the Intelligent Sensor ports |
Mic Out (Analog) 2.5″ for modem application | ||||
Operating Environment | Temperature : Min. -35°C – Max. 80°C | Temperature : Min. -35°C – Max. 80°C | Temperature : Min. -35° C – Max. 55° C | Temperature : Min. -35° C – Max. 55° C |
Humidity : Min. 20% – Max. 80% (Non-Condensing) | Humidity : Min. 20% – Max. 80% (Non-Condensing) | Humidity : Min. 20% – Max. 80% (Non-Condensing) | Humidity : Min. 20% – Max. 80% (Non-Condensing) | |
Components | CPU: AKCP STM32F4 MCU | CPU: AKCP i.MX25 Processor | Powered by Raspberry Pi | |
16 MB Flash memory | On-board SD Card Slot |
Feature | sensorProbe | sensorProbe+ | securityProbe | securityProbe+ |
SNMP v1/2c | ||||
SNMPV3 | – | |||
HTTPS | – | |||
IPv6 | – | – | ||
Thermal Map Sensor | – | – | ||
AKCP Swing Handle Lock compatible | – | – | ||
LCD Sensor | – | – | ||
ILPM Sensor | – | – | ||
Sensor Status Light | – | – | ||
Linux OS | – | – | ||
Up to 150 sensors supported | – | |||
Up to 500 sensors supported | – | – | – | |
Up to 50 CCU supported | – | – | – | |
Mapping feature | – | – | ||
Sensor Graphing | ||||
E-mail Notification | ||||
Secured E-mail Notification | – | |||
SMS Notification with optional modem | – | |||
Call Notification with optional modem | – | |||
Dry Contact Notification | ||||
Siren Notification | – | |||
SNMP Trap Notification | ||||
SNMP Set Notification | – | |||
SNMP Trap Receiver | – | |||
Modbus TCP | – | |||
Modbus RTU | – | |||
Modbus Write | – | |||
Boolean Function | – | |||
RADIUS | – | – | – | |
SSH Terminal | – | – | ||
Nagios utility built-in | – | – | – | |
FTP Upload | – | – | ||
Relay Action | – | |||
Windows Notification | – | – | ||
Wake Up/Shutdown Notification | – | – | ||
Picture Log Notification | – | – | – | |
Sound Log Notification | – | – | – | |
Text to Speech Notification | – | – | ||
Heart Beat notifications | ||||
Alarm Sound | – | |||
5 dry contact input | – | |||
Expansion Ports | – | |||
CCU Compatible | – | |||
E-Sensor8 Compatible | – | |||
E-Opto16 Compatible | – | |||
3G/4G Internal Modem Option | – | |||
Analogue Cameras | – | – | – | |
Digital Cameras | – | – | ||
PTZ Control | – | – | ||
Expandable Storage | – | – | ||
Scripting Language Support | – | – | ||
Full Virtual Sensor Suite | – | – | ||
Reduced Virtual Sensors Suite | – | |||
VPN with AKCPro Server | – | * | ||
VPN with 3rd Party Server | – | – | – | |
UFLS Sensor compatible | – | |||
8PRB Sensor compatible | – | |||
DCT Sensors compatible | – | |||
Thermocouple Sensors compatible | – | |||
ProbeSwitch Sensor compatible | – | – | – | |
PMS Sensor compatible | – | |||
IODC8 Compatible | – |
Licensed feature Not supported yet Supported * on sensorProbe+ enabling the VPN feature reduces the total number of sensors supported to 50
sensorProbe |
sensorProbe+ |
securityProbe |
securityProbe+ |
|
Dry Contacts | 5*, 10*, 20 or 60 | 5*, 10*, 15*, 20 or 60 | 20 or 60 | 5*, 10*, 15*, 20 or 60 |
Intelligent Sensors | 2, 4 or 8 | 4 or 8 | 8 | 4 or 8 |
Cameras | – | – | Max 4 | Max 2 (USB) |
Connect Voice modem | – | |||
Connect GSM / GPRS Modem | – | |||
External Microphone | – | – | – | |
External Speaker | – | – | – | |
Expansion Modules | – | |||
POE Option | – | – | – |
* with 5-dry contact cable and software license
sensorProbe |
sensorProbe+ |
securityProbe |
securityProbe+ |
|
Send e-mail alerts | ||||
SNMP Traps | ||||
Send SMS | * | ** | ** | ** |
E-mail/SMS alert if phone line fails | – | ** | ** | ** |
Control Relay | ||||
FTP upload | – | – | ||
Picture Log | – | – | – | |
Skype call alerts | – | – | – | |
Telephone call alerts | – | ** | ** | ** |
Custom Scripts | – | – | ||
Fax | – | – | ||
Sound log | – | – | – | |
Control Siren and strobe | ||||
Mobile Access | – | – | – | |
Wake Up / Shutdown | – | – | ||
Alarm sound | – | |||
Windows alerts | – | – |
* Requires third party E-mail to SMS gateway ** Requires GSM modem (not included)
sensorProbe |
sensorProbe+ |
securityProbe |
securityProbe+ |
|
Temperature Sensor | ||||
Water resistant Temperature Sensor | ||||
daisyTemp Sensor | – | |||
Dual Temperature/Humidity Sensor | ||||
Water resistant Temperature/Humidity Sensor | ||||
Water Sensor | ||||
Security Sensor | ||||
Airflow Sensor | ||||
Dry contact | ||||
AC Voltage Detector | ||||
Digital Voltmeter | ||||
Power Monitor Sensor | – | |||
4-20 mA Converter | ||||
Sensor Controlled Relay | ||||
AC Sensor Controlled Relay | ||||
DC Sensor controlled relay | ||||
8 Port Sensor Relay | – | |||
Smoke Detector | ||||
Motion Detector | ||||
Siren & Strobe | ||||
Universal Mount Camera | – | – | ||
5 Dry Contact Inputs cable |
* |
– | ||
Thermocouple Sensor | – | |||
ropeWater Sensor | ||||
IO-Digital8 Sensor | – | |||
Fuel Level Sensor | – | |||
J & K Thermocouple Adapter | – | |||
Pan and Tilt Dome Camera | – | – | – | |
Temperature Sensor as Thermostat | ||||
Sound Detection | – | – | – | |
Third Party Analog Cameras | – | – | – | |
Third Party Analog PTZ Cameras | – | – | – | |
VibrationDetect Sensor | ||||
Thermal Map Sensor | – | – | ||
Swing Handle Lock | – | – | ||
LCD Sensor | – | – | ||
ILPM Sensor | – | – | ||
Sensor Status Light | – | – |
* sensorProbe2 only
sensorProbe |
sensorProbe+ |
securityProbe |
securityProbe+ |
|
Sensor Mapping Module | – | – | ||
Sensor Notification Wizard | – | |||
Keep alive e-mail | ||||
Keep alive trap | ||||
Network Time Protocol (NTP) | ||||
Password Protection | ||||
Advanced log filter | – | |||
Sensor Graphing | ||||
Picture Logging | – | – | – | |
Sensor Autosense | ||||
Guest Access | – | |||
PTZ Controller | – | – | – | |
Modbus | – | |||
Boolean | – | |||
RADIUS | – | – | – | |
Nagios | – | – | – | |
SSH Terminal | – | – | ||
SNMP Trap Receiver | – | |||
Time Tracking | – | – | ||
Multilingual Web Interface | – | |||
1U DIN rail rackmount kit |
* |
* |
– | – |
Split 1U DIN rail rackmount kit | ||||
Double rack mount kit |
** |
– | – |
* sensorProbe2 / 2+ only ** sensorProbe4 / 8 only
sensorProbe | sensorProbe+ | securityProbe | securityProbe+ | |
E-opto16 | – | |||
E-sensor8 | – | |||
CCU | – | |||
BEB units | – | – |